🟢 35 Players Online
BANCO DE ITENS
PESQUISAR ITENS
até
ID Item Type Weight ATK DEF NPC Buy Slots
1753 id: 1753 Steel Arrow (Steel_Arrow) Ammo 1 40 — 4 z
1754 id: 1754 Crystal Arrow (Crystal_Arrow) Ammo 1 30 — 5 z
1755 id: 1755 Arrow of Wind (Arrow_Of_Wind) Ammo 1 30 — 5 z
1756 id: 1756 Stone Arrow (Stone_Arrow) Ammo 1 30 — 5 z
1757 id: 1757 Immaterial Arrow (Immatrial_Arrow) Ammo 1 30 — 5 z
1758 id: 1758 Stun Arrow (Stun_Arrow) Ammo 1 1 — 10 z
1759 id: 1759 Frozen Arrow (Freezing_Arrow) Ammo 1 1 — 10 z
1760 id: 1760 Flash Arrow (Flash_Arrow) Ammo 1 1 — 10 z
1761 id: 1761 Cursed Arrow (Curse_Arrow) Ammo 1 1 — 10 z
1762 id: 1762 Rusty Arrow (Rusty_Arrow) Ammo 1 30 — 5 z
1763 id: 1763 Poison Arrow (Poison_Arrow) Ammo 1 1 — 10 z
1764 id: 1764 Sharp Arrow (Incisive_Arrow) Ammo 1 10 — 20 z
1765 id: 1765 Oridecon Arrow (Oridecon_Arrow) Ammo 1 50 — 30 z
1766 id: 1766 Arrow of Counter Evil (Arrow_Of_Counter_Evil) Ammo 3 50 — 40 z
1767 id: 1767 Arrow of Shadow (Arrow_Of_Shadow) Ammo 1 30 — 5 z
1768 id: 1768 Sleep Arrow (Sleep_Arrow) Ammo 1 1 — 10 z
1769 id: 1769 Mute Arrow (Silence_Arrow) Ammo 1 1 — 10 z
1770 id: 1770 Iron Arrow (Iron_Arrow) Ammo 1 30 — 3 z
1771 id: 1771 Venom Knife (Venom_Knife) Ammo 5 30 — 50 z
1772 id: 1772 Holy Arrow (Holy_Arrow) Ammo 1 50 — 3 z
« Voltar 20 21 22 23 24 25 26 27 28 29 30 Próximo »
📦

Nome do Item

Tipo #000

PROPERTIES

Weight—
Attack—
Defense—
Range—
Slots—
Weapon Level—
Refineable—
Gender—

ECONOMY & REQUIREMENTS

NPC Buy—
NPC Sell—
In Shop—
Min Equip Lv—
Max Equip Lv—
Equip Loc—
Jobs—
Trade—