🟢 35 Players Online
BANCO DE ITENS
PESQUISAR ITENS
até
ID Item Type Weight ATK DEF NPC Buy Slots
1098 id: 1098 Manacles (Manacles) Etc 10 — — 658 z
1099 id: 1099 Worn-out Prison Uniform (Worn_Out_Prison_Uniform) Etc 10 — — 680 z
1100 id: 1100 Taurus Sword (Taurus_Sword_J) Weapon 1000 10 — 20 z 1
1101 id: 1101 Sword (Sword) Weapon 500 25 — 100 z 3
1102 id: 1102 Sword (Sword_) Weapon 500 25 — 100 z 4
1103 id: 1103 Sword (Sword__) Weapon 500 25 — 100 z
1104 id: 1104 Falchion (Falchion) Weapon 600 39 — 1.500 z 3
1105 id: 1105 Falchion (Falchion_) Weapon 600 39 — 1.500 z 4
1106 id: 1106 Falchion (Falchion__) Weapon 600 39 — 1.500 z
1107 id: 1107 Blade (Blade) Weapon 700 53 — 2.900 z 3
1108 id: 1108 Blade (Blade_) Weapon 700 53 — 2.900 z 4
1109 id: 1109 Blade (Blade__) Weapon 700 53 — 2.900 z
1110 id: 1110 Rapier (Lapier) Weapon 500 70 — 10.000 z 2
1111 id: 1111 Rapier (Lapier_) Weapon 500 70 — 10.000 z 3
1112 id: 1112 Rapier (Lapier__) Weapon 500 70 — 10.000 z
1113 id: 1113 Scimitar (Scimiter) Weapon 700 85 — 17.000 z 2
1114 id: 1114 Scimitar (Scimiter_) Weapon 700 85 — 17.000 z 3
1115 id: 1115 Scimitar (Scimiter__) Weapon 700 85 — 17.000 z 3
1116 id: 1116 Katana (Katana) Weapon 1000 60 — 2.000 z 3
1117 id: 1117 Katana (Katana_) Weapon 1000 60 — 2.000 z 4
« Voltar 16 17 18 19 20 21 22 23 24 25 26 Próximo »
📦

Nome do Item

Tipo #000

PROPERTIES

Weight—
Attack—
Defense—
Range—
Slots—
Weapon Level—
Refineable—
Gender—

ECONOMY & REQUIREMENTS

NPC Buy—
NPC Sell—
In Shop—
Min Equip Lv—
Max Equip Lv—
Equip Loc—
Jobs—
Trade—